Speed Cork Front and Rear Grips
Product Information
Cork Front & Rear Grips For fishing rod Building
| Grip Type | Length (mm) | ID (mm) | OD (mm) |
| Front Shaped Spin | |||
| 75 | 8 | 26.5 | |
| 75 | 9 | 26.5 | |
| 100 | 8 | 28 | |
| 100 | 10 | 28 | |
| Front Spin & Casting Shaped | |||
| 65 | 8 | 25 | |
| 65 | 10 | 25 | |
| 100 | 8 | 25 | |
| 100 | 8 | 25 | |
| Front Cork/EVA | |||
| 75 | 9 | Tapers 28~25 | |
| Rear Shaped Spin | |||
| 200 | 9 | Tapers 28~24.5 | |
| 200 | 10 | Tapers 28~24.5 | |
| 200 | 12 | Tapers 28~24.5 | |
| *Rear grips recessed one end to fit Fuji BRC 19mm butt caps,other end recessed to fit Trigger 16mm reel seats | |||
| Straight Tube | |||
| 230 | 8 | 30 | |
| 230 | 9 | 30 | |
| 230 | 12 | 30 | |





