MHX Salmon/Steelhead
29 Models | Slate & Gloss Black Finishes | 1-3 PCE
MHX Salmon - Steelhead Blanks For Fishing Rod Building
MHX uses optimal tapers of the mandrels to achieve specific actions and powers perfect for Salmon and Steelhead applications. This series is one of the most comprehensive Salmon & Steelhead line ups available on the market.
Name | Color | Length | Pieces | Line Wt (lbs) | Lure Wt.(ozs) | Power | Action | Tip Size (mm) | Butt OD (mm) | Weight (ozs) |
DR845-MHX | Gloss Black | 7'0" | 1 | 12-25 | 3/4 - 3 | H | MOD-FAST | 3.20 | 19.0 | 3.0 |
DR1266-MHX | Gloss Black | 10'6" | 2 | 15-30 | 1-6 | XH | MOD | 2.40 | 19.10 | 8.5 |
DR1086-MHX | Gloss Black | 9'0" | 2 | 15-30 | 3/4 - 4 | XH | MOD | 2.40 | 19.50 | 5.5 |
DR1024-MHX | Gloss Black | 8'6" | 2 | 10-20 | 1/2 - 2 | MH | MOD | 2.40 | 16.90 | 5.0 |
SA1025-MHX | Slate | 8'6" | 2 | 12-25 | 1/2-1 3/4 | H | MOD-FAST | 2.40 | 13.20 | 2.67 |
SA1085-MHX | Slate | 9'0" | 2 | 12-25 | 1/2-1 3/4 | H | MOD-FAST | 2.40 | 14.30 | 3.4 |
SA1086F-MHX | Slate | 9'0" | 2 | 15-30 | 3/4-2 1/2 | XH | FAST | 2.60 | 15.90 | 4.12 |
ST1022-MHX | Slate | 8'6" | 2 | 4-8 | 3/16-1/2 | ML | FAST | 1.80 | 11.80 | 2.1 |
ST1023-MHX | Slate | 8'6" | 2 | 6-12 | 3/8-3/4 | M | FAST | 2.00 | 12.30 | 2.25 |
ST1023F-MHX | Slate | 8'6" | 2 | 6-12 | 1/4 - 5/8 | M | X-FAST | 1.80 | 12.30 | 2.15 |
ST1024F-MHX | Slate | 8'6" | 2 | 8-15 | 3/8-1 1/2 | M | FAST | 2.20 | 14.10 | 2.7 |
ST1025-MHX | Slate | 8'6" | 2 | 10-20 | 1/2-1 1/2 | MH | FAST | 2.20 | 13.30 | 2.85 |
ST1083F-MHX | Slate | 9'0" | 2 | 6-12 | 1/4 - 5/8 | M | X-FAST | 1.80 | 12.70 | 2.45 |
ST1084F-MHX | Slate | 9'0" | 2 | 8-15 | 3/8-1 1/2 | M | FAST | 2.20 | 14.70 | 2.95 |
ST1142-MHX | Slate | 9'6" | 2 | 4-8 | 3/16-1/2 | ML | FAST | 1.80 | 11.90 | 2.25 |
ST1143-MHX | Slate | 9'6" | 2 | 6-12 | 3/8-3/4 | M | FAST | 2.00 | 11.90 | 2.53 |
ST1144F-MHX | Slate | 9'6" | 2 | 8-15 | 3/8-1 1/2 | M | FAST | 2.00 | 15.90 | 3.28 |
ST1203-MHX | Slate | 10'0" | 2 | 6-12 | 3/8-3/4 | M | FAST | 2.00 | 12.30 | 2.75 |
ST1204F-MHX | Slate | 10'0" | 2 | 8-17 | 3/8-1 1/2 | M | FAST | 2.00 | 16.70 | 3.5 |
ST1262-MHX | Slate | 10'6" | 2 | 4-8 | 1/8-1/2 | ML | MOD-FAST | 1.80 | 12.30 | 2.84 |
ST1263-MHX | Slate | 10'6" | 2 | 8-12 | 3/8 - 3/4 | M | FAST | 2.00 | 12.5 | 2.95 |
ST1355-MHX | Slate | 11'3" | 2 | 10-20 | 1/4-1 | MH | MOD-FAST | 2.40 | 17.10 | 4.12 |
ST1442-MHX | Slate | 12'0" | 2 | 4-8 | 1/4-5/8 | ML | MOD-FAST | 1.80 | 10.70 | 3.05 |
ST1562-MHX | Slate | 13'0" | 2 | 4-8 | 1/4-5/8 | ML | MOD-FAST | 1.80 | 12.10 | 3.58 |
ST1563-MHX | Slate | 13'0" | 2 | 6-12 | 3/8 - 3/4 | M | FAST | 2.00 | 12.50 | 3.8 |
ST1563-3-MHX | Slate | 13'0" | 3 | 6-12 | 3/8 - 3/4 | M | MOD-FAST | 1.80 | 11.90 | 3.75 |
DRC1266_MHX | Gloss Black | 10'6" | 2 | 15-30 | 1-6 | H | SLOW | 2.40 | 17.50 | 3.75 |
HS9600-2-MHX | Slate | 8'0" | 2 | 6-12 | 3/16 - 1/2 | ML | FAST | 1.80 | 13.50 | 2.3 |
HS9600-MHX | Slate | 8'0" | 1 | 6-12 | 1/16 - 3/8 | ML | FAST | 1.80 | 13.50 | 2.3 |
Note: Downrigger models start with "DR" & Hot Shot models start with "HS".